Factory direct sales:Yes
Delivery method:Sea/land
Brief Introduction:Three-cylinder dryer equipment can dry dry mortar, yellow sand, cement slag, clay, coal gangue, mixed materials, fly ash, gypsum, iron powder and other raw materials, widely used in building materials, chemicals, castings, etc. industry. wor
Model | Φ2.1×4.5 | Φ2.5×6.4 | Φ3.2×7 | Φ3.5×8 | |
Outer tube diameter (m) | 2.1 | 2.5 | 3.2 | 3.5 | |
Outer tube length(m) | 4.5 | 6.4 | 7 | 8 | |
Cylinder volume(m³) | 15.58 | 31.4 | 56.26 | 76.93 | |
Cylinder Rotation(r/min) | 8-10 | 8-10 | 8-10 | 8-10 | |
Slag input moisture content(%) | 15-18 | 15-18 | 15-18 | 15-18 | |
Slag output moisture content(%) | 2 | 2 | 2 | 2 | |
Yellow sand input moisture content(%) | 8-10 | 8-10 | 8-10 | 8-10 | |
Yellow sand output moisture content(%) | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | |
Highest intake air temperature(℃) | 700-750 | 700-750 | 700-750 | 700-750 | |
Capacity (t/h) |
Yellow sand | 18-25 | 28-30 | 35-40 | 65-70 |
slag | 13-18 | 25-28 | 40-45 | 60-65 |